Water Testing

CLUA July 21, 2021 water testing

CLUA June 16,2021 water testing

What do some of these numbers mean?

This is a difficult subject to condense in just a few words.

Basic standards for Class 1 waters(for such activities as swimming rafting etc) should not have counts
above 200 fecal coliforms per 100ml.

Basic standards for Class 2 activities (Fishing –streamside or lakeside activities) should not have fecal coliforms above 2000 fecal coliforms per 100ml.

If a large number of fecal coliforms bacteria(over 200/100ml) are found in water, it is possible that
pathogenic (disease or illness causing) organisms are present in the water.
•Swimming in water with high levels of fecal coliform bacteria increasing the chance of developing illness (Fever, Nausea or stomach cramps).

We now have the ability to measure fecal coliforms.

If interested in helping, we can always use more help with water testing. Please contact Donna at 631-495-0031 for information and supplies.

 

Panther Creek A1 36º 12′ 29″ 83º 25′ 10″
Cedar Hill A2 36º 11′ 47″ 83º 25′ 55″
Black Oak A3 36º 9′ 14″ 83º 29′ 1″
Mossy Creek A4 36º 57′ 57″ 83º 30′ 23″
Dam Cove B1 36º 9′ 17″ 83º 30′ 47″
May Springs B2 36º 12′ 48″ 83º 27′ 55″
Greelee B3 36º 14′ 6″ 83º 25′ 47″
Cardinal Cove B4 36º 15′ 39″ 83º 24′ 48″
Gilmore C1 36º 16′ 14″ 83º 23′ 51″
German Creek Dock C2 36º 17′ 92″ 83º 19′ 92″
German Creek C3 36º 18′ 66″ 83º 21′ 93″
Turkey Creek 1 D1 36º 15′ 83″ 83º 17′ 39″
Turkey Creek 2 D2 36º 15′ 28″ 83º 17′ 29″
Hamblen County D3 36º 15′ 95″ 83º 16′ 33″
Fall Creek E1 39º 17′ 26″ 83º 13′ 51″
Poor Valley E2 36º 16′ 59″ 83º 14′ 47″
Cherokee Dock E3 36º 16′ 59″ 83º 10′ 10″
Steam Plant E4
Robinson Cove F1